Representative image only.
4AL 713-4 Electric motor
4A 71 4-pole
0,55 kW B3/B5 eff2
Item number:
117806
Categories Electric motors, Three-phase standard motors
| Motor data 50 Hz | |
|---|---|
| Power, 50 Hz (kW) | 0,55 |
| Voltage, 50 Hz (V) | 230/400 |
| Speed, 50 Hz (RPM) | 1380 |
| Current, 50 Hz, 230 V (A) | 2,6 |
| Current, 50 Hz, 400 V (A) | 1,5 |
| Power factor, 50 Hz (cos φ) | 0,76 |
| Efficiency 50 Hz, 100 % | 72,8 |
| Efficiency 50 Hz, 75 % | 72,6 |
| Efficiency 50 Hz, 50 % | 69,0 |
| Motor data 60 Hz | |
| Power, 60 Hz (kW) | 0,66 |
| Voltage, 60 Hz (V) | 275/480 |
| Speed, 60 Hz (RPM) | 1656 |
| Current, 60 Hz, 460 V (A) | 1,5 |
| More technical information | |
| Frame size | 71 |
| Poles | 4 |
| Mounting (IM) | B3/B5 |
| Shaft diameter (mm) | 14 |
| Insulation class | F |
| Degree of protection (IP) | 55 |
| Efficiency class | eff2 |
| Ratio of starting current to rated current (Ia/In) | 5,2 |
| Ratio of starting torque to rated torque (Ma/Mn) | 2,4 |
| Ratio of sweeping torque to rated torque (Mmax/Mn) | 2,3 |
| Moment of iniertia, (J), (kgm²) | 0,0014 |
| Product series | 4A |
| Cooling (IC) | 411 |
| Temperature rise class | F |
| Weight | |
| Net weight (kg) | 6.3 |
| Material and colour | |
| Colour | Blue, RAL 5010 |
| Housing | Aluminium |
| Bearings DE and NDE | |
| Bearing DE | 6203 2Z |
| Bearing NDE | 6203 2Z |
![]() |
![]() |
![]() |
| Housing | |
|---|---|
| AC | 138 |
| AD | 129 |
| bW | 1×20×1.5 |
| L | 245 |
| Shaft | |
| D | 14 |
| GA | 16 |
| F | 5 |
| DH | M5 |
| E | 30 |
| Feet, B3 | |
| A | 112 |
| AB | 138 |
| B | 90 |
| BB | 112 |
| C | 45 |
| H | 71 |
| HA | 8 |
| HD | 245 |
| K | 7 |
| Flange, B5 | |
| M (B5) | 130 |
| N (B5) | 110 |
| P (B5) | 160 |
| S, mm Ø (B5) | 10 |
| T (B5) | 3,5 |
Contact us for the best standard or special
solution for your specific needs.
BEVI Knowledge bank
BEVI’s Knowledge bank collects information about our areas of expertise, electric drive systems and power generation.
BEVI AB (headquarters)
Bevivägen 1
384 30, Blomstermåla, Sweden
Tel | +46 499-271 00
E-mail | info@bevi.se
Denmark / Export
bevi@bevi.com
Quick links
Contact



