Representative image only.
SEMh 71-4CF Single-phase motor
SEMh 71 4-pole
0,37 kW B3
Item number:
108826
Categories Electric motors, Single-phase electric motors
| Motor data 50 Hz | |
|---|---|
| Power, 50 Hz (kW) | 0,37 |
| Voltage, 50 Hz (V) | 230 |
| Speed, 50 Hz (RPM) | 1350 |
| Current, 50 Hz, 230 V (A) | 3,3 |
| Power factor, 50 Hz (cos φ) | 0,84 |
| Efficiency 50 Hz, 100 % | 65 |
| More technical information | |
| Frame size | 71 |
| Poles | 4 |
| Mounting (IM) | B3 |
| Shaft diameter (mm) | 14 |
| Insulation class | F |
| Degree of protection (IP) | 55 |
| Running capacitor (µF) | 12 |
| Start capacitor (µF) | 16 |
| Ratio of starting current to rated current (Ia/In) | 3,2 |
| Ratio of starting torque to rated torque (Ma/Mn) | 1,7 |
| Ratio of sweeping torque to rated torque (Mmax/Mn) | 1,6 |
| Moment of iniertia, (J), (kgm²) | 0,00101 |
| Product series | SEMh |
| Cooling (IC) | 411 |
| Weight | |
| Net weight (kg) | 7.8 |
| Material and colour | |
| Colour | Blue, RAL 5010 |
| Housing | Aluminium |
| Bearings DE and NDE | |
| Bearing DE | 6203 2Z |
| Bearing NDE | 6203 2Z |
Dimensions are in millimeters (mm) unless otherwise noted.
| Housing | |
|---|---|
| AC | 134 |
| AD | 90 |
| bW | 1xM20 |
| L | 303 |
| Shaft | |
| D | 14 |
| GA | 16 |
| F | 5 |
| DH | M5x12 |
| E | 30 |
| Feet, B3 | |
| A | 112 |
| AA | 45 |
| AB | 142 |
| B | 90 |
| BB | 116 |
| C | 45 |
| H | 71 |
| HA | 8 |
| HD | 182 |
| K | 7 |
Contact us for the best standard or special
solution for your specific needs.
BEVI Knowledge bank
BEVI’s Knowledge bank collects information about our areas of expertise, electric drive systems and power generation.
BEVI AB (headquarters)
Bevivägen 1
384 30, Blomstermåla, Sweden
Tel | +46 499-271 00
E-mail | info@bevi.se
Denmark / Export
bevi@bevi.com
Quick links
Contact
